Affiliated to CBSE New Delhi, Aff. No. 1030682
Sardar Patel Public School, Bhopal
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SARDAR PATEL PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030682 |
3 | SCHOOL CODE (IF APPLICABLE) | 50645 |
4 | COMPLETE ADDRESS WITH PIN CODE | HOSHANGABAD ROAD, MISROD, BHOPAL. PIN: 462047 |
5 |
PRINCIPAL NAME & QUALIFICATION |
MRS. Rakhi Shrivastava, M.Sc, M.Com, B.ed |
6 | SCHOOL EMAIL ID | SPPS12SCHOOL@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9111006343 |
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | LAND CERTIFICATE | Download |
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 40 | 40 | 100% | |
2 | 2021-22 | 44 | 42 | 95.4% | |
2 | 2022-23 | 57 | 57 | 100% | |
2 | 2023-24 | 57 | 57 | 100% |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 70 | 69 | 98.5% | |
2 | 2021-22 | 59 | 57 | 96.6% | |
2 | 2022-23 | 285 | 268 | 96% | |
2 | 2023-24 | 288 | 279 | 97% |
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS. Rakhi Shrivastava, M.Sc, M.Com, B.ed |
2 | TOTAL NO. OF TEACHERS | 39 |
*PGT | 9 | |
*TGT | 8 | |
*PRT | 8 | |
*NTT | 8 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Dr. Sahar Khan, M.A, Dip.Se.De |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Mrs. Anjali Jain, B.A, M.A |
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 30,797 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 20 (SIZE-47 SQ METERS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) |
Total Labs-6 Physics lab – 57 Sq. Meters Biology Lab – 57 Sq. Meters Chemistry Lab – 57 Sq. MetersComposite Science Lab- 57 Sq. Meters Computer Lab-57Sq. Meters Math’s Lab-57 Sq. Meters |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=6bzNGtWoqhE |
8. | UPLOAD TEACHER LIST | Download |